OEM-Zulassungen
Direkt von führenden Automobilherstellern zur Durchführung von Prüfungen nach deren Spezifikationen autorisiert.
Renault-Zulassung
Anerkennung der Lieferantenkompetenz — Laborprüfungen
Ausgestellt von: Renault Technologie Roumanie, GET-MAP RTR
Datum: 18. Dezember 2025
Referenz: GETMAP-RTR-2025-00103469
Gültig: 3 Jahre ab 18. Dezember 2026
Standorte: Labor İzmit + Labor Başiskele
Umfang: Innen-, Außen- und Motorraumteile Materialvalidierung
| Methode | Beschreibung |
|---|---|
| GDN-D111-1969-0054 | Suppleness of a part by impression of hemispherical punch — beads, protective strips, armrests, various trimming |
| GDN-D111-1974-0503 | Suppleness of a piece by impression of semicylindric punch — beads, protective strips, armrests, various trimming |
| GDN-D111-2010-0055 | Organic materials and coatings wear due to rubbing |
| GDN-D151-1998-0343 | Visual comparison of colors in light chamber |
| GDN-D155-1998-0083 | Opaque coloured products colour point (spectrocolorimetry) |
| GDN-D172-1999-0023 | Painted samples colour difference evaluation with multiple angle spectrophotometry |
| GDN-D213-1969-0092 | Paints and related products applied onto plastic material — tearing resistance measured with sclerometer |
| GDN-D213-1969-0093 | Paints and related products applied to rigid plastic material — paint coating adhesion "cross scalpel" |
| GDN-D231-2009-0002 | Decorative plated parts — calcium chloride mud test |
| GDN-D243-2007-0098 | Plastic and rubber covering resistance to abrasion |
| GDN-D243-2014-0159 | Paint topcoats dry scratch resistance by crockmeter test |
| GDN-D251-1971-0324 | Resistance during thermal cycles — electrolytic |
| GDN-D251-1998-0254 | Grid cutting adhesion test |
| GDN-D251-2001-0413 | Paint coatings, plastic and rubbers gloss measurement |
| GDN-D271-1998-0465 | Paint coatings — action of solid or paste organic materials |
| GDN-D271-1998-0911 | Rubber and plastic paint coatings — artificial ageing using weatherometer |
| GDN-D271-2002-0740 | Coatings of paint — action of organic liquids |
| GDN-D411-1980-0226 | Textiles, plastic-coated textiles, plastic foils, carpets, leathers — tearing |
| GDN-D411-1991-0029 | Textiles, coated textiles and leather — tensile strength |
| GDN-D411-2001-0097 | Floor coverings — resistance to punching |
| GDN-D411-2004-0015 | Trim materials — peeling at 180° |
| GDN-D421-1998-0235 | Plastic or rubber parts — impact behaviour (mass drop method) |
| GDN-D441-1998-0221 | Velvet surface materials — resistance to scraping |
| GDN-D441-1998-0900 | Plastics — resistance to marking (resistance to scoring through polishing) |
| GDN-D451-1998-0010 (Method 2) | Aspect modification due to friction (crockmeter) for interior and exterior parts |
| GDN-D451-1998-0012 | Sheet materials — weight per unit area |
| GDN-D451-1998-0333 | Flammability for automotive materials |
| GDN-D451-1998-0727 | Fogging of interior trim materials and passenger compartment parts for automobiles |
| GDN-D451-1998-0817 | Organic materials and coatings — soiling resistance |
| GDN-D451-1998-0837 | Paint coatings on plastic parts and mass staining of colored materials by automotive fluids |
| GDN-D451-2006-0197 | Felts — paddings separation |
| GDN-D453-2012-0130 | Coated or uncoated plastics for dashboards and door panels — cleanability |
| GDN-D453-2013-0131 | Plastic materials — resistance to a perfumed atmosphere |
| GDN-D471-1972-0005 | Trim materials — staining with water or other |
| GDN-D471-1972-0431 (Method 3) | Light resistance test methods for interior parts (FOM test) — low, medium, and high temperatures |
| GDN-D471-1979-0020 | Colorfastness to water, sea water and perspiration |
| GDN-D471-1979-0035 | Rubbers and plastics — staining |
| GDN-D471-1981-0199 | Cardboard, wood, plastic — mottling via trim parts constituent materials |
| GDN-D471-1992-0850 | Coating plastic sheet — thermal ageing |
| GDN-D471-1998-0915 | Plastics — colour fastness to fluids due to the effect of light |
| GDN-D471-1998-0924 | Plastics and rubbers — occasional contact with automobile fluids |
| GDN-D471-1999-0217 | Fibrous materials — behavior in damp atmosphere, resistance to micro-organisms |
| GDN-D471-2002-0165 | Accelerated ageing — product applied for bonding, sealing, anti-gritting, damping, anticorrosion and protection functions |
| GDN-D471-2004-0234 | Parts including plastic components — heat behavior in non-radiating dry oven |
| GDN-D471-2006-0309 | Materials and parts of automotive equipment — ageing according to given climatic cycle |
| GDN-D493-2006-0091 (Method 4) | Resistance of external styrenic materials to bleaching in warm soapy water |
| GDN-D511-1973-0485 | Adhesive peeling at a right angle |
| GDN-D513-2002-0022 | Interior trim materials — right-angle peeling |
| ISO 1183 | Methods for determining the density of noncellular plastics |
| ISO 178 | Determination of flexural properties |
| ISO 1817 | Determination of the effect of liquids |
| ISO 188 | Accelerated ageing and heat resistance tests |
| ISO 2808 | Paints and varnishes — determination of film thickness |
| ISO 34-1 | Determination of tear strength — trouser, angle and crescent test piece |
| ISO 3451-1 | Determination of ash |
| ISO 37 | Determination of tensile stress-strain properties |
| ISO 48-4 | Determination of indentation hardness — durometer method (Shore hardness) |
| ISO 815-1 | Determination of compression set — at ambient or elevated temperatures |
Volkswagen-Zulassung
Zertifiziertes Labor für Volkswagen-Prüfmethoden
Ausgestellt von: Volkswagen AG, Werkstofftechnik, Wolfsburg
Unterzeichnet von: Dr. C. Kuehlmeyer-Freise & Dr. Lars Fölster
Datum: 10. Dezember 2025
Standort: Labor İzmit
15. August 2025 → 14. August 2030
- PV 1200— Vehicle Parts; Testing the Environmental Cycle Resistance (80°C/−40°C)
- PV 1303— Non-Metallic Materials; Xenon Arc Light Aging of Vehicle Interior Components
- PV 2005— Vehicle Parts; Testing of Resistance to Environmental Cycle Test
- PV 2034— Non-Metallic Planar Materials; Floating Roller Peel Test
- PV 3952— Plastic Components for the Vehicle Interior; Scratch Resistance Test
- PV 3959— Hydrolysis Test on Components with Foam-Laminated Decorative Material
- PV 3986— Vehicle Parts Made of Plastic; Test for Resistance in Damp Heat Environment
15. September 2025 → 14. September 2030
- PV 3906— Non-Metallic Planar Materials; Testing the Abrasion Behavior
- PV 3964— Surfaces in the Passenger Compartment; Testing of Cream Resistance
- PV 3966— PP Components; Stress Whitening Properties (Ball Drop Test)
- PV 3974— Plastic Components; Determination of Mar Resistance
- PV 3987— Scrub Resistance (Micro-Scratch Resistance) of High-Gloss Surfaces
- PV 3989— Plastics for Components in the Exterior Area; Ball Drop Test
- PV 3991— Structured Surfaces, Skin Abrasion Testing
Bereit für Prüfungen mit OEM-autorisierten Verfahren?